Customization: | Available |
---|---|
After-sales Service: | Online |
Warranty: | Online |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | HGS650-18W | HGS8502-22W | |
Compressor |
Engine displacement (m/min) |
18 | 24/20 |
Discharge pressure(bar) | 18 | 16/22 | |
Compression Grade | Grade 1 | Grade 2 | |
Volume of storage tank(L) | 130 | 130 | |
Volume of screw oil(L) | 80 | 90 | |
Dieengine |
Engine manufacturer | Weichai | Weichai |
Engine model | WP6G240E330 | WP7G300E300 | |
Number of cylinders | 6 cylinders | 6 cylinders | |
Rated power(kw) | 176 | 220 | |
rated speed(rpm) | 2000 | 2000 | |
Air rotation speed(rpm) | 1400 | 1400 | |
Diesel engine (lubricating) oil(L) | 24 | 28 | |
Coolant volume(L) | 60 | 70 | |
Fuel tank capcity (L) | 270 | 300 | |
Unit |
Battery | 6-QW-165MFX2 | 6-QW-165MFX2 |
Connection size | 1-G2"1-G1" | 1-G2"1-G1" | |
Emission Standard | National 3 | Diect connection | |
Length(mm) | 3400 | 3650 | |
Width(mm) | 1780 | 1900 | |
Height(mm) | 2000 | 2100 | |
Total weight(kg) | 3200 | 4200 | |
Operation moving way | Fixed | Fixed | |
Model | HGS980-24C | HGS1100-2--25Y | |
Compressor |
Engine displacement (m/min) |
29/25 | 30/25 |
Discharge pressure(bar) | 20/24 | 23/25 | |
Compression Grade | Grade | Grade | |
Volume of storage tank(L) | 210 | 210 | |
Volume of screw oil(L) | 137 | 137 | |
Diesel engine |
Engine manufacturer | Commins | Yuchai |
Engine model | QSL8.9-C360 | YC6MK400 | |
Number of cylinders | 6 cylinders | 6 cylinders | |
Rated power(kw) | 264 | 294 | |
rated speed(rpm) | 1900 | 1800 | |
Air rotation speed(rpm) | 1400 | 1300 | |
Diesel engine (lubricating) oil(L) | 30 | 32 | |
Coolant volume(L) | 70 | 75 | |
Fuel tank capcity (L) | 450 | 450 | |
Unit |
Battery | 6-QW-210MFX2 | 6-QW-210MFX2 |
Connection size | 1-G2"1-G1" | 1-G2"1-G1' | |
Emission Standard | National | National | |
Length(mm) | 3480 | 3720 | |
Width(mm) | 1960 | 1960 | |
Height(mm) | 1950 | 2060 | |
Total weight(kg) | 5100 | 5300 | |
Operation moving way | Fixed | Fixed | |
Model | HGS13000-30C | ||
Compressor |
Engine displacement (m/min) |
35/30 | |
Discharge pressure(bar) | 25/30 | ||
Compression Grade | Grade 2 | ||
Volume of storage tank(L) | 260 | ||
Volume of screw oil(L) | 145 | ||
Diesel engine |
Engine manufacturer | Commins | |
Engine model | QSZ13-C550 | ||
Number of cylinders | 6 cylinders | ||
Rated power(kw) | 410 | ||
rated speed(rpm) | 1800 | ||
Air rotation speed(rpm) | 1300 | ||
Diesel engine (lubricating) oil(L) | 35 | ||
Coolant volume(L) | 80 | ||
Fuel tank capcity (L) | 550 | ||
Unit |
Battery | 6-QW-210MFX2 | |
Connection size | 1-G2"1-G1" | ||
Emission Standard | National3 | ||
Length(mm) | 3900 | ||
Width(mm) | 2100 | ||
Height(mm) | 2560 | ||
Total weight(kg) | 5400 | ||
Operation moving way | Fixed |