Customization: | Available |
---|---|
After-sales Service: | Online |
Warranty: | Online |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | HG650-16C | HG750-16C | |
Compressor |
Engine displacement (m/min) |
17 | 21 |
Discharge pressure(bar) | 16 | 16 | |
Compression Grade | 1 | 1 | |
Volume of storage tank(L) | 130 | 130 | |
Volume of screw oil(L) | 80 | 80 | |
Diesel engine |
Engine manufacturer | Dongfeng Cummins | Dongfeng Cummins |
Engine type | 6CTA8.3-C260 | 6CTA8.3-C260 | |
Number of cylinders | 6 | 6 | |
Rated power(kw) | 194 | 194 | |
rated speed(rpm) | 2200 | 1900 | |
Air rotation speed(rpm) | 1400 | 1400 | |
Diesel engine (lubricating) oil(L) | 24 | 24 | |
Coolant volume(L) | 60 | 60 | |
Fuel tank capcity (L) | 350 | 350 | |
Unit |
Battery | 6-QW-165MFx2 | 6-QW-165MFx2 |
Connection size | 1-G2" 1-G1" | 1-G2" 1-G1' | |
Drive Mode | Direct Coupler | Direct Coupler | |
Length(mm) | 4600 | 4600 | |
Width(mm) | 1980 | 1980 | |
Height(mm) | 2210 | 2210 | |
Total weight(kg) | 3280 | 3280 | |
Operation moving way | Two-wheeled | Two-wheeled |
Model | HG550-18C | HG700-18C | |
Compressor |
Engine displacement (m/min) |
15 | 18 |
Discharge pressure(bar) | 18 | 18 | |
Compression Grade | 1 | 1 | |
Volume of storage tank(L) | 130 | 130 | |
Volume of screw oil(L) | 80 | 80 | |
Diesel engine |
Engine manufacturer | Dongfeng Cummins | Dongfeng Cummins |
Engine type | 6CTA8.3-C240 | 6CTA8.3-C260 | |
Number of cylinders | 6 | 6 | |
Rated power(kw) | 179 | 194 | |
rated speed(rpm) | 2200 | 1900 | |
Air rotation speed(rpm) | 1400 | 1400 | |
Diesel engine (lubricating) oil(L) | 24 | 24 | |
Coolant volume(L) | 60 | 60 | |
Fuel tank capcity (L) | 350 | 350 | |
Unit |
Battery | 6-QW-165MFx2 | 6-QW-165MFx2 |
Connection size | 1-G2" 1-G1" | 1-G2" 1-G1" | |
Drive Mode | Direct Coupler | Direct Coupler | |
Length(mm) | 4600 | 4600 | |
Width(mm) | 1980 | 1980 | |
Height(mm) | 2210 | 2210 | |
Total weight(kg) | 3280 | 3280 | |
Operation moving way | Two-wheeled | Two-wheeled |